![]() |
![]() |
| Emergency, Fire, Police & Ambulance | 911 |
| Police non-emergency | |
| City of Austin | 480-5000 |
| City of Pflugerfille | 251-4004 |
| City of Round Rock | 218-5500 |
| Travis County Sheriff | 930-9285 |
| Williamson County Sheriff | 477-3200 |
| Auto Registration, Licence Plates, Voter's Registration | |
| Driver's license (Dept. of Public Safety) | 424-2000 |
| Travis County | 473-9473 |
| Williamson County | 250-8178 |
| Banks | |
| Bank One - Free mover's package | 1-800-MOVE-PAK |
| Guarranty Federal Bank | 454-9623 |
| Bus Service (Capital Metro) | 474-1200 |
| Childcare | |
| La Petite | 835-9853 |
| Children's World Learning Centers | 832-9853 |
| City of Austin's Visitor's Guide | 474-5171 |
| Chamber of Commerce | 478-9383 |
| Concert Info | 477-6060 | Furniture Rental - CORT Furniture | 451-0267 |
| Newspaper subscription (Austin American-Statesman) | 445-4040 |
| Postal Service | 342-1253 |
| Public Schools | |
| Austin ISD | 414-1700 |
| Pflugerville ISD | 251-4159 |
| Round Rock ISD | 464-5000 |
| Shopping malls | |
| Barton Creek Mall | 327-7040 |
| Highland Mall | 454-9656 |
| Northcross Mall | 451-7466 |
| Lakeline Mall | 257-SHOP |
| Telephone service (Southwest Bell) | 800-464-7928 |
| Time & temperature | 973-3555 |
| Weather | 451-2424 |
| Utilities: Electric/Water Service | |
| City of Austin - hook-up & rate info) | 476-7721 |
| Consumer Service Info | 322-6300 |
| T.U. Electric (Round Rouck, Pflugerville) | 800-242-9113 |
| Perdenales Electric | 219-2602 |
| Utilities: Gas Company | |
| Southern Union Gas | 477-6461 |
| Lone Star Gas | 800-460-3030 |
| Utilities: Trash removal | |
| City of Austin | 9472-0500 |
| BFI Disposal | 247-5647 |
| Longhorn Community | 272-4341 |
| Round Rock Refuse | 255-4980 |
| Utilities: Cable Television (Austin Cablevision) | 418-4000 |
| Utilities: Water | |
ST Environmental Services --North Central Growth Corridor MUD I (Wells Branch), North Austin Growth Corridor MUD I, North Town MUD (Pflugerville area), N Austin MUD I (Milwood), |
836-9200 |
| Springwoods MUD | 836-6700 |
| Hill Country Utility (Lamplight Village) | 837-7451 |