![]() |
![]() |
| # of employees | ||
| 1 | University of Texas | 19,000 |
| 2 | Motorola | 11,000 |
| 3 | Austin Independent School District | 8,400 |
| 4 | City of Austin | 8,000 |
| 5 | IBM Corporation | 7,800 |
| 6 | Dell Computer Corporation | 7,000 |
| 7 | IRS at Austin Service Center | 4,200 |
| 8 | Texas Department of Health | 4,000 |
| 9 | US Postal Service | 3,879 |
| 10 | Advanced Micro Devices | 3,500 |
| 11 | Texas Department of Transportation | 3,469 |
| 12 | Applied Materials | 3,400 |
| 13 | Texas Comptroller of Public Accounts | 2,801 |
| 14 | Texas Parks and Wildlife | 2,600 |
| 15 | Texas Natural Resources Conservation Commission | 2,500 |
| 16 | Travis County | 2,500 |
| 17 | Texas Attorney General's Office | 2,335 |
| 18 | Southwest Texas State University | 2,158 |
| 19 | MCI Services | 2,100 |
| 20 | Texas Instruments | 2,000 |
| 21 | Abbott Laboratories | 2,000 |
| 22 | Texas Department of Public Safety | 1,833 |
| 23 | 3M | 1,800 |
| 24 | Seton Medical Center | 1,787 |
| 25 | Southwestern Bell | 1,700 |
Source: City of Austin [July 1996]
Move to your new home in Austin with Advantage Properties, Inc.