![]() |
![]() |
| Area | Apartment Description | Typical Price | |
| North West | Luxury 1 Bedroom | $675 | |
| North West | Luxury 2 Bedroom | $850 | |
| North West | Luxury 3 Bedroom | $1,280 | |
| North West | Standard 1 Bedroom | $575 | |
| North West | Standard 2 Bedroom | $775 | |
| North West | Standard 3 Bedroom | $900 | |
| North | Luxury 1 Bedroom | $625 | |
| North | Luxury 2 Bedroom | $850 | |
| North | Luxury 3 Bedroom | $1,250 | |
| North | Standard 1 Bedroom | $500 | |
| North | Standard 2 Bedroom | $700 | |
| North | Standard 3 Bedroom | $800 | |
| NorthEast | Luxury 1 Bedroom | N/A | |
| NorthEast | Luxury 2 Bedroom | N/A | |
| NorthEast | Luxury 3 Bedroom | N/A | |
| NorthEast | Standard 1 Bedroom | $450 | |
| NorthEast | Standard 2 Bedroom | $600 | |
| NorthEast | Standard 3 Bedroom | $700 | |
| Central/ University | Studios | $350 | |
| Central/ University | Standard 1 Bedroom | $625 | |
| Central/ University | Standard 2 Bedroom | $815 | |
| Central/ University | Standard 3 Bedroom | $1,100 | |
| Central/ University | Condo 1 Bedroom | $525 | |
| Central/ University | Condo 2 Bedroom | $795 | |
| Central/ University | Condo 3 Bedroom | $1,200 | |
| South | Luxury 1 Bedroom | $525 | |
| South | Luxury 2 Bedroom | $700 | |
| South | Luxury 3 Bedroom | $925 | |
| South | Standard 1 Bedroom | $475 | |
| South | Standard 2 Bedroom | $600 | |
| South | Standard 3 Bedroom | $875 | |
| SouthWest | Luxury 1 Bedroom | $600 | |
| SouthWest | Luxury 2 Bedroom | $825 | |
| SouthWest | Luxury 3 Bedroom | $1,400 | |
| SouthWest | Standard 1 Bedroom | $525 | |
| SouthWest | Standard 2 Bedroom | $675 | |
| SouthWest | Standard 3 Bedroom | $900 | |
